
The Story
|
Product Type |
LED-backlit LCD flat panel display with Integrated Pro:Idiom |
| Energy Class | Class C |
| Power Consumption (Max) | 115 Watt |
| Power Consumption Operational | 85 Watt |
| Power Consumption (On mode) | 36 W |
| Energy Consumption per Year | 53 kWh |
| Diagonal Class | 22" |
| Diagonal Size | 21.5" |
| Commercial Use | Yes - digital signage |
| Outdoor | Yes |
| Sun Exposure | Full sun |
| Platform | webOS |
| Operating System | webOS 4.1 |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Sensors | Temperature sensor, brightness sensor, acceleration sensor, humidity sensor |
| Video Interface | HDMI |
| HDMI Ports Qty | 1 ports |
| Modes | Portrait mode, landscape mode |
| Picture Enhancements | Smart Brightness Control, 72% Colour Gamut NTSC |
| Protection | Dustproof, water-resistant, shatter-resistant, snowproof |
| Dimensions | Without stand |
| Width | 55.73 cm |
| Depth | 6.6 cm |
| Height | 31.98 cm |
| Weight | 8.7 kg |
| Enclosure Colour | Black |
| LCD Display Technology | IPS |
| LED Lifetime | 50000 hours |
| Colour Support | 16700000 colours |
| Resolution | 1920 x 1080 |
| Display Format | 1080p |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| LCD Backlight Technology | LED backlight - Edge LED |
| Coating | Anti-glare, conformal, Quarter Wave Plate (QWP), 25% haze |
| Image Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 800000:1 |
| Brightness | 1500 cd/m² |
| Response Time | 25 ms |
| Commercial Features | SNMP support, Sync Mode, Smart Platform, Integrated Contents Management System (CMS), SuperSign CMS compatible, SuperSign Control+ compatible, SuperSign Control compatible, Visible with Polarised Sunglasses, Real Time Communication (webRTC), FailOver, LG ConnectedCare, Video Tag, booting logo image, SI Server Setting, Network Ready |
| Operation Hours / Days | 24 / 7 |
| Features | Image Sticking Minimization (ISM), Auto Brightness Control, Direct Sunlight, BEACON technology, 8-bit support |
| Flat Panel Mount Interface | 100 x 100 mm |
| VESA Compatibility | Yes |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Configuration | Quad-Core 16 GB |
| Type | Remote control |
| Battery Included | Yes |
| Battery Included Qty | 2 |
| Speaker System | 2 speakers |
| External Speakers Amplifier Power (Total) | 20 Watt |
| Features | Gapless playback |
| Speakers | 2 x speaker - 10 Watt |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Connector Type | RS-232C input LAN External speaker HDMI input USB 2.0 |
| Cables Included | RS-232C cable |
| Compliant Standards | FCC Class A certified, VCCI, CB, CEC, KC, ERP, NRTL, HDCP 1.4, IP56 |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Width (Shipping) | 63.2 cm |
| Depth (Shipping) | 18.7 cm |
| Height (Shipping) | 39.4 cm |
| Weight (Shipping) | 10 kg |
| Min Operating Temperature | -30 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 100% |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
|
Product Type |
LED-backlit LCD flat panel display with Integrated Pro:Idiom |
| Energy Class | Class C |
| Power Consumption (Max) | 115 Watt |
| Power Consumption Operational | 85 Watt |
| Power Consumption (On mode) | 36 W |
| Energy Consumption per Year | 53 kWh |
| Diagonal Class | 22" |
| Diagonal Size | 21.5" |
| Commercial Use | Yes - digital signage |
| Outdoor | Yes |
| Sun Exposure | Full sun |
| Platform | webOS |
| Operating System | webOS 4.1 |
| TV Tuner | No tuner |
| TV Tuner Presence | No |
| Sensors | Temperature sensor, brightness sensor, acceleration sensor, humidity sensor |
| Video Interface | HDMI |
| HDMI Ports Qty | 1 ports |
| Modes | Portrait mode, landscape mode |
| Picture Enhancements | Smart Brightness Control, 72% Colour Gamut NTSC |
| Protection | Dustproof, water-resistant, shatter-resistant, snowproof |
| Dimensions | Without stand |
| Width | 55.73 cm |
| Depth | 6.6 cm |
| Height | 31.98 cm |
| Weight | 8.7 kg |
| Enclosure Colour | Black |
| LCD Display Technology | IPS |
| LED Lifetime | 50000 hours |
| Colour Support | 16700000 colours |
| Resolution | 1920 x 1080 |
| Display Format | 1080p |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | 60 Hz Refresh Rate |
| LCD Backlight Technology | LED backlight - Edge LED |
| Coating | Anti-glare, conformal, Quarter Wave Plate (QWP), 25% haze |
| Image Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 800000:1 |
| Brightness | 1500 cd/m² |
| Response Time | 25 ms |
| Commercial Features | SNMP support, Sync Mode, Smart Platform, Integrated Contents Management System (CMS), SuperSign CMS compatible, SuperSign Control+ compatible, SuperSign Control compatible, Visible with Polarised Sunglasses, Real Time Communication (webRTC), FailOver, LG ConnectedCare, Video Tag, booting logo image, SI Server Setting, Network Ready |
| Operation Hours / Days | 24 / 7 |
| Features | Image Sticking Minimization (ISM), Auto Brightness Control, Direct Sunlight, BEACON technology, 8-bit support |
| Flat Panel Mount Interface | 100 x 100 mm |
| VESA Compatibility | Yes |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Configuration | Quad-Core 16 GB |
| Type | Remote control |
| Battery Included | Yes |
| Battery Included Qty | 2 |
| Speaker System | 2 speakers |
| External Speakers Amplifier Power (Total) | 20 Watt |
| Features | Gapless playback |
| Speakers | 2 x speaker - 10 Watt |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Connector Type | RS-232C input LAN External speaker HDMI input USB 2.0 |
| Cables Included | RS-232C cable |
| Compliant Standards | FCC Class A certified, VCCI, CB, CEC, KC, ERP, NRTL, HDCP 1.4, IP56 |
| Power Device | Power supply |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.5 Watt |
| Width (Shipping) | 63.2 cm |
| Depth (Shipping) | 18.7 cm |
| Height (Shipping) | 39.4 cm |
| Weight (Shipping) | 10 kg |
| Min Operating Temperature | -30 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 100% |






















